<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.5" generator="extract-polygon.pl">
  <node id="2" lat="50.1360074" lon="8.3023717" timestamp="2007-10-04T18:28:37Z">
    <tag k="name" v="Wiesbaden-Naurod" />
    <tag k="is_in" v="Wiesbaden,Hessen,Germany,Europe" />
    <tag k="place" v="village" />
  </node>
  <node id="104936" lat="50.0411359" lon="8.5703368" timestamp="2007-06-11T01:32:28Z"/>
  <node id="104937" lat="50.0400963" lon="8.5623188" timestamp="2006-02-18T18:57:15Z"/>
  <node id="104938" lat="50.0397102" lon="8.5643700" timestamp="2007-06-11T01:32:29Z"/>
  <node id="122317" lat="53.5283775" lon="10.0233049" timestamp="2005-07-05T01:14:00Z"/>
  <node id="122318" lat="53.5297203" lon="10.0242338" timestamp="2005-07-05T01:14:05Z"/>
  <node id="122319" lat="53.5314522" lon="10.0259113" timestamp="2005-07-05T01:14:06Z"/>
  <node id="122320" lat="53.5351677" lon="10.0293751" timestamp="2005-07-05T01:14:07Z"/>
  <node id="122321" lat="53.5281258" lon="10.0240908" timestamp="2005-07-05T01:14:12Z"/>
  <node id="122322" lat="53.5264435" lon="10.0288048" timestamp="2005-07-05T01:14:17Z"/>
  <node id="122323" lat="53.5288086" lon="10.0245905" timestamp="2005-07-05T01:14:21Z"/>
  <node id="122324" lat="53.5292702" lon="10.0244122" timestamp="2005-07-05T01:14:22Z"/>
  <node id="122325" lat="53.5295448" lon="10.0233049" timestamp="2005-07-05T01:14:23Z"/>
  <node id="122326" lat="53.5294189" lon="10.0224476" timestamp="2005-07-05T01:14:24Z"/>
  <node id="122327" lat="53.5286794" lon="10.0218229" timestamp="2007-08-19T13:10:30Z"/>
  <node id="122328" lat="53.5282555" lon="10.0208391" timestamp="2007-02-06T07:42:13Z"/>
  <node id="122329" lat="53.5376701" lon="10.0311966" timestamp="2005-07-05T01:14:54Z"/>
  <node id="122330" lat="53.5368699" lon="10.0342321" timestamp="2007-07-20T10:05:10Z"/>
  <node id="122331" lat="53.5384883" lon="10.0330576" timestamp="2007-07-20T10:05:11Z"/>
  <node id="122332" lat="53.5390968" lon="10.0323391" timestamp="2005-07-05T01:14:57Z"/>
  <node id="122333" lat="53.5399437" lon="10.0328751" timestamp="2005-07-05T01:15:15Z"/>
  <node id="122337" lat="53.5438499" lon="10.0213404" timestamp="2007-09-25T12:39:48Z"/>
  <node id="122338" lat="53.5455399" lon="10.0165739" timestamp="2005-07-05T01:15:36Z"/>
  <node id="122339" lat="53.5461769" lon="10.0156631" timestamp="2005-07-05T01:15:38Z"/>
  <node id="122340" lat="53.5472565" lon="10.0146456" timestamp="2005-07-05T01:15:40Z"/>
  <node id="122341" lat="53.5479279" lon="10.0121813" timestamp="2005-07-05T01:15:42Z"/>
  <node id="122342" lat="53.5478193" lon="10.0085258" timestamp="2007-03-24T00:21:57Z"/>
  <node id="122343" lat="53.5475611" lon="10.0045573" timestamp="2007-03-24T00:22:01Z"/>
  <node id="122344" lat="53.5472274" lon="9.9923937" timestamp="2007-05-24T07:49:14Z"/>
  <node id="122345" lat="53.5473328" lon="9.9954700" timestamp="2007-03-24T00:22:03Z"/>
  <node id="122346" lat="53.5476089" lon="10.0012859" timestamp="2006-10-12T00:06:50Z"/>
  <node id="122347" lat="53.5473102" lon="10.0030406" timestamp="2007-03-24T00:21:58Z"/>
  <node id="122348" lat="53.5473251" lon="9.9890423" timestamp="2005-07-05T01:16:12Z"/>
  <node id="122349" lat="53.5479279" lon="9.9856138" timestamp="2005-07-05T01:16:30Z"/>
  <node id="122350" lat="53.5493240" lon="9.9789724" timestamp="2005-07-05T01:16:31Z"/>
  <node id="122351" lat="53.5493584" lon="9.9769897" timestamp="2005-07-05T01:16:32Z"/>
  <node id="122352" lat="53.5497735" lon="9.9724604" timestamp="2007-09-15T16:46:50Z"/>
  <node id="122353" lat="53.5500412" lon="9.9712051" timestamp="2007-09-15T18:15:21Z"/>
  <node id="122354" lat="53.5511121" lon="9.9690250" timestamp="2007-09-15T18:13:54Z"/>
  <node id="122355" lat="53.5510521" lon="9.9679375" timestamp="2005-07-05T01:17:05Z"/>
  <node id="122356" lat="53.5512649" lon="9.9623343" timestamp="2007-10-10T20:21:22Z"/>
  <node id="122357" lat="53.5516586" lon="9.9572248" timestamp="2005-07-05T01:17:09Z"/>
  <node id="122358" lat="53.5517010" lon="9.9556977" timestamp="2007-09-13T20:07:27Z"/>
  <node id="122359" lat="53.5511248" lon="9.9533717" timestamp="2007-09-13T20:07:27Z"/>
  <node id="122360" lat="53.5508308" lon="9.9510651" timestamp="2005-07-05T01:17:13Z"/>
  <node id="122361" lat="53.5512102" lon="9.9480713" timestamp="2007-04-16T20:29:30Z"/>
  <node id="122362" lat="53.5513237" lon="9.9469258" timestamp="2007-09-13T20:07:27Z"/>
  <node id="122363" lat="53.5510216" lon="9.9452801" timestamp="2005-07-05T01:17:44Z"/>
  <node id="122364" lat="53.5501633" lon="9.9417439" timestamp="2005-07-05T01:17:46Z"/>
  <node id="122366" lat="53.5504799" lon="9.9350491" timestamp="2005-07-05T01:17:48Z"/>
  <node id="122367" lat="53.5502586" lon="9.9328527" timestamp="2005-07-05T01:17:49Z"/>
  <node id="122368" lat="53.5504494" lon="9.9296398" timestamp="2005-07-05T01:17:50Z"/>
  <node id="122369" lat="53.5506706" lon="9.9291039" timestamp="2005-07-05T01:17:51Z"/>
  <node id="122370" lat="53.5503235" lon="9.9272833" timestamp="2005-07-05T01:17:53Z"/>
  <node id="122371" lat="53.5504189" lon="9.9262657" timestamp="2005-07-05T01:17:54Z"/>
  <node id="122372" lat="53.5508614" lon="9.9254084" timestamp="2005-07-05T01:17:55Z"/>
  <node id="122373" lat="53.5509085" lon="9.9218972" timestamp="2007-06-17T11:41:52Z"/>
  <node id="122375" lat="53.5201225" lon="10.0483379" timestamp="2007-04-17T11:04:30Z"/>
  <node id="122376" lat="53.5183144" lon="10.0524092" timestamp="2007-04-17T11:04:30Z"/>
  <node id="122377" lat="53.5165024" lon="10.0542831" timestamp="2005-07-05T01:19:15Z"/>
  <node id="122378" lat="53.5146561" lon="10.0561581" timestamp="2007-04-17T11:04:31Z"/>
  <node id="122379" lat="53.5137634" lon="10.0562124" timestamp="2007-04-17T11:06:55Z"/>
  <node id="122380" lat="53.5125504" lon="10.0552483" timestamp="2005-07-05T01:19:20Z"/>
  <node id="122381" lat="53.5121727" lon="10.0544453" timestamp="2005-07-05T01:19:22Z"/>
  <node id="122382" lat="53.5117874" lon="10.0531588" timestamp="2005-07-05T01:19:23Z"/>
  <node id="122383" lat="53.5115867" lon="10.0527311" timestamp="2007-08-24T03:58:17Z"/>
  <node id="122384" lat="53.5105476" lon="10.0519810" timestamp="2005-07-05T01:19:26Z"/>
  <node id="122385" lat="53.5134087" lon="10.0422325" timestamp="2005-07-05T01:19:28Z"/>
  <node id="122386" lat="53.5148468" lon="10.0376263" timestamp="2005-07-05T01:19:29Z"/>
  <node id="122387" lat="53.5160217" lon="10.0324306" timestamp="2005-07-05T01:19:31Z"/>
  <node id="122388" lat="53.5165329" lon="10.0302343" timestamp="2005-07-05T01:19:32Z"/>
  <node id="122389" lat="53.5172997" lon="10.0278778" timestamp="2005-07-05T01:19:33Z"/>
  <node id="122390" lat="53.5186653" lon="10.0256824" timestamp="2005-07-05T01:20:11Z"/>
  <node id="122392" lat="53.5192375" lon="10.0226288" timestamp="2005-07-05T01:20:14Z"/>
  <node id="122393" lat="53.5186996" lon="10.0186653" timestamp="2005-07-05T01:21:04Z"/>
  <node id="122394" lat="53.5187302" lon="10.0167913" timestamp="2005-07-05T01:21:00Z"/>
  <node id="122395" lat="53.5185394" lon="10.0155592" timestamp="2005-07-05T01:20:19Z"/>
  <node id="122396" lat="53.5195580" lon="10.0155048" timestamp="2005-07-05T01:20:30Z"/>
  <node id="122397" lat="53.5209340" lon="10.0154551" timestamp="2007-09-08T09:53:15Z"/>
  <node id="122398" lat="53.5214691" lon="10.0135231" timestamp="2007-09-21T18:35:30Z"/>
  <node id="122399" lat="53.5203552" lon="10.0037746" timestamp="2007-09-21T18:35:30Z"/>
  <node id="122400" lat="53.5193321" lon="9.9938882" timestamp="2007-09-21T18:35:30Z"/>
  <node id="122401" lat="53.5189552" lon="9.9884548" timestamp="2007-09-21T18:35:30Z"/>
  <node id="122403" lat="53.5192108" lon="9.9869547" timestamp="2007-09-21T18:35:30Z"/>
  <node id="122404" lat="53.5201340" lon="9.9854021" timestamp="2007-04-17T11:38:01Z"/>
  <node id="122405" lat="53.5209134" lon="9.9819280" timestamp="2007-09-21T18:35:30Z"/>
  <node id="122406" lat="53.5201950" lon="9.9826698" timestamp="2005-07-05T01:21:37Z"/>
  <node id="122407" lat="53.5197144" lon="9.9817600" timestamp="2005-07-05T01:21:38Z"/>
  <node id="122408" lat="53.5185394" lon="9.9798851" timestamp="2007-09-21T18:37:36Z"/>
  <node id="122409" lat="53.5177460" lon="9.9792957" timestamp="2007-09-21T18:37:36Z"/>
  <node id="122410" lat="53.5147514" lon="9.9785986" timestamp="2005-07-05T01:21:42Z"/>
  <node id="122411" lat="53.5128250" lon="9.9780626" timestamp="2007-09-21T18:37:36Z"/>
  <node id="122412" lat="53.5114250" lon="9.9772062" timestamp="2007-09-30T21:00:45Z">
    <tag k="highway" v="traffic_signals" />
  </node>
  <node id="122413" lat="53.5118713" lon="9.9757061" timestamp="2005-07-05T01:22:20Z"/>
  <node id="122414" lat="53.5122185" lon="9.9738855" timestamp="2005-07-05T01:22:21Z"/>
  <node id="122415" lat="53.5121574" lon="9.9723320" timestamp="2007-04-17T12:36:38Z"/>
  <node id="122416" lat="53.5128971" lon="9.9688621" timestamp="2007-08-14T13:17:27Z"/>
  <node id="122417" lat="53.5119362" lon="9.9680471" timestamp="2005-07-05T01:22:26Z"/>
  <node id="122418" lat="53.5107269" lon="9.9673510" timestamp="2005-07-05T01:22:27Z"/>
  <node id="122419" lat="53.5096436" lon="9.9662800" timestamp="2005-07-05T01:22:30Z"/>
  <node id="122423" lat="53.5001564" lon="9.9686365" timestamp="2005-07-05T01:23:11Z"/>
  <node id="122424" lat="53.4971657" lon="9.9716358" timestamp="2005-07-05T01:23:12Z"/>
  <node id="122425" lat="53.4961102" lon="9.9726813" timestamp="2007-02-18T17:58:23Z"/>
  <node id="122426" lat="53.4936905" lon="9.9752245" timestamp="2007-04-17T12:43:29Z"/>
  <node id="122427" lat="53.4671326" lon="9.9265165" timestamp="2005-07-05T01:24:05Z"/>
  <node id="122428" lat="53.4682465" lon="9.9273195" timestamp="2005-07-05T01:24:06Z"/>
  <node id="122429" lat="53.4707005" lon="9.9275437" timestamp="2007-03-26T12:15:33Z">
    <tag k="highway" v="traffic_signals" />
  </node>
  <node id="122430" lat="53.4708663" lon="9.9329803" timestamp="2007-09-09T12:38:48Z">
    <tag k="highway" v="traffic_signals" />
  </node>
  <node id="122432" lat="53.4705324" lon="9.9530518" timestamp="2006-12-06T11:39:25Z"/>
  <node id="122433" lat="53.4654732" lon="9.9272127" timestamp="2005-07-05T01:24:14Z"/>
  <node id="122439" lat="53.4542526" lon="9.9243966" timestamp="2006-08-31T06:41:14Z"/>
  <node id="122440" lat="53.3709373" lon="9.8001585" timestamp="2005-07-05T01:25:48Z"/>
  <node id="122441" lat="53.3717346" lon="9.8257046" timestamp="2005-07-23T20:43:57Z"/>
  <node id="122442" lat="53.3702087" lon="9.7758932" timestamp="2005-07-05T01:26:00Z"/>
  <node id="122443" lat="53.3694992" lon="9.7544146" timestamp="2005-07-05T01:26:12Z"/>
  <node id="122444" lat="53.3691521" lon="9.7506104" timestamp="2005-07-05T01:26:23Z"/>
  <node id="122445" lat="53.3684336" lon="9.7464143" timestamp="2007-09-29T09:26:59Z"/>
  <node id="122446" lat="53.3672509" lon="9.7422552" timestamp="2007-09-29T09:27:00Z"/>
  <node id="122447" lat="53.3632773" lon="9.7275969" timestamp="2007-09-29T09:27:00Z"/>
  <node id="122448" lat="53.3566055" lon="9.7035303" timestamp="2005-07-05T01:26:48Z"/>
  <node id="122449" lat="53.3446045" lon="9.6601982" timestamp="2005-07-05T01:27:15Z"/>
  <node id="122450" lat="53.3345909" lon="9.6241236" timestamp="2005-07-05T01:27:38Z"/>
  <node id="122451" lat="53.3292084" lon="9.6046000" timestamp="2005-07-05T01:27:53Z"/>
  <node id="122452" lat="53.3261337" lon="9.5956011" timestamp="2005-07-05T01:27:54Z"/>
  <node id="122453" lat="53.3225822" lon="9.5867643" timestamp="2005-07-05T01:27:56Z"/>
  <node id="122454" lat="53.3073311" lon="9.5517340" timestamp="2005-07-05T01:28:15Z"/>
  <node id="122455" lat="53.3016815" lon="9.5385571" timestamp="2005-07-05T01:28:31Z"/>
  <node id="122456" lat="53.2982712" lon="9.5307636" timestamp="2005-07-05T01:28:32Z"/>
  <node id="122457" lat="53.2964935" lon="9.5258627" timestamp="2005-07-05T01:28:33Z"/>
  <node id="122458" lat="53.2945290" lon="9.5185518" timestamp="2005-07-05T01:28:34Z"/>
  <node id="122459" lat="53.0045853" lon="8.7037048" timestamp="2005-07-05T01:30:01Z"/>
  <node id="122464" lat="53.0062012" lon="8.7098398" timestamp="2007-02-09T22:41:35Z"/>
  <node id="122467" lat="53.0059072" lon="8.7045535" timestamp="2007-03-18T15:14:55Z"/>
  <node id="122468" lat="53.0062976" lon="8.7025109" timestamp="2007-03-18T15:14:55Z"/>
  <node id="122469" lat="53.0079408" lon="8.7008806" timestamp="2007-03-18T15:15:00Z"/>
  <node id="122470" lat="53.0123331" lon="8.7010277" timestamp="2007-03-18T15:07:30Z"/>
  <node id="122473" lat="53.0158792" lon="8.6960008" timestamp="2007-03-18T15:19:13Z"/>
  <node id="122474" lat="53.0202240" lon="8.6896814" timestamp="2007-03-18T15:07:37Z"/>
  <node id="122475" lat="53.0268379" lon="8.6803112" timestamp="2007-07-06T10:57:49Z"/>
  <node id="122476" lat="53.0425224" lon="8.6872444" timestamp="2005-07-05T01:31:42Z"/>
  <node id="122477" lat="53.0411301" lon="8.6845312" timestamp="2005-07-05T01:31:44Z"/>
  <node id="122478" lat="53.0390892" lon="8.6814957" timestamp="2005-07-05T01:31:45Z"/>
  <node id="122479" lat="53.0372620" lon="8.6791744" timestamp="2005-07-05T01:31:46Z"/>
  <node id="122480" lat="53.0353928" lon="8.6765318" timestamp="2005-07-05T01:31:47Z"/>
  <node id="122481" lat="53.0338058" lon="8.6736040" timestamp="2005-07-05T01:31:49Z"/>
  <node id="122485" lat="53.1536578" lon="8.1871624" timestamp="2007-04-12T12:58:36Z"/>
  <node id="122486" lat="53.1532745" lon="8.1899287" timestamp="2007-04-12T12:58:36Z">
    <tag k="name" v="11 - Dreieck Oldenburg West" />
  </node>
  <node id="122487" lat="53.1508130" lon="8.1937748" timestamp="2007-04-12T12:57:32Z">
    <tag k="name" v="11 - Dreieck Oldenburg West" />
  </node>
  <node id="122488" lat="53.1453789" lon="8.1923998" timestamp="2007-04-12T12:52:34Z"/>
  <node id="122489" lat="53.1421284" lon="8.1905015" timestamp="2007-04-24T19:38:24Z"/>
  <node id="122490" lat="53.1402865" lon="8.1902825" timestamp="2007-04-12T12:52:35Z"/>
  <node id="122491" lat="53.1368713" lon="8.1913770" timestamp="2007-04-12T12:52:35Z"/>
  <node id="122492" lat="53.1321908" lon="8.1937369" timestamp="2007-04-12T12:52:35Z"/>
  <node id="122493" lat="53.1295480" lon="8.1968057" timestamp="2007-04-12T12:52:35Z"/>
  <node id="122494" lat="53.1283814" lon="8.2015172" timestamp="2007-04-12T12:52:35Z"/>
  <node id="122495" lat="53.1279698" lon="8.2104782" timestamp="2007-04-12T12:52:36Z"/>
  <node id="122496" lat="53.1270251" lon="8.2136621" timestamp="2007-10-19T08:33:33Z"/>
  <node id="122497" lat="53.1259159" lon="8.2162563" timestamp="2007-10-19T08:33:33Z"/>
  <node id="122498" lat="53.1240426" lon="8.2201723" timestamp="2007-04-12T12:48:07Z"/>
  <node id="122507" lat="53.2010408" lon="8.0887552" timestamp="2007-04-12T13:06:25Z"/>
  <node id="122508" lat="53.2043706" lon="8.0818691" timestamp="2007-04-12T13:06:24Z"/>
  <node id="122509" lat="53.2078877" lon="8.0720673" timestamp="2007-04-12T13:06:24Z"/>
  <node id="122510" lat="53.2109166" lon="8.0625634" timestamp="2007-04-12T13:06:25Z"/>
  <node id="122511" lat="53.2145953" lon="8.0543108" timestamp="2007-04-12T13:06:23Z"/>
  <node id="122512" lat="53.2184544" lon="8.0476872" timestamp="2007-04-12T13:06:23Z"/>
  <node id="122513" lat="53.2222772" lon="8.0426383" timestamp="2007-04-12T13:06:24Z"/>
  <node id="122514" lat="53.2269202" lon="8.0371747" timestamp="2007-04-12T13:06:24Z"/>
  <node id="122515" lat="53.2347069" lon="8.0292545" timestamp="2007-04-12T13:06:24Z"/>
  <node id="122516" lat="53.2388382" lon="8.0250320" timestamp="2007-04-12T13:06:24Z"/>
  <node id="122517" lat="53.2437935" lon="8.0175142" timestamp="2005-07-05T01:36:26Z"/>
  <node id="122518" lat="53.2467038" lon="8.0108794" timestamp="2007-04-12T13:06:25Z"/>
  <node id="122519" lat="53.2488509" lon="8.0031016" timestamp="2007-04-12T13:11:13Z"/>
  <node id="122520" lat="53.2503192" lon="7.9936523" timestamp="2007-04-12T13:11:13Z"/>
  <node id="123504" lat="54.4567337" lon="9.0521708" timestamp="2007-08-07T15:24:22Z"/>
  <node id="123505" lat="54.4553719" lon="9.0489111" timestamp="2007-08-07T15:24:23Z"/>
  <node id="123506" lat="54.4543533" lon="9.0474901" timestamp="2007-08-07T15:24:30Z"/>
  <node id="123507" lat="54.4534798" lon="9.0468216" timestamp="2007-08-07T15:24:26Z"/>
  <node id="123508" lat="54.4523621" lon="9.0465698" timestamp="2007-08-07T15:24:30Z"/>
  <node id="123509" lat="54.4514389" lon="9.0467377" timestamp="2007-08-07T15:24:27Z"/>
  <node id="123510" lat="54.4502220" lon="9.0472383" timestamp="2007-08-07T15:24:32Z"/>
  <node id="123511" lat="54.4492493" lon="9.0475731" timestamp="2007-08-07T15:24:28Z"/>
  <node id="123512" lat="54.4482307" lon="9.0477409" timestamp="2007-08-07T15:28:11Z"/>
  <node id="123513" lat="54.4472542" lon="9.0474901" timestamp="2007-08-07T15:24:28Z"/>
  <node id="123514" lat="54.4389420" lon="9.0445642" timestamp="2007-08-07T15:24:25Z"/>
  <node id="123515" lat="54.4374847" lon="9.0441465" timestamp="2007-08-07T15:24:32Z"/>
  <node id="123516" lat="54.4364624" lon="9.0444803" timestamp="2007-08-07T15:24:27Z"/>
  <node id="123517" lat="54.4354897" lon="9.0455666" timestamp="2007-08-07T15:24:31Z"/>
  <node id="123518" lat="54.4345703" lon="9.0471563" timestamp="2007-08-07T15:24:25Z"/>
  <node id="123519" lat="54.4596214" lon="9.0593605" timestamp="2007-08-07T15:24:31Z"/>
  <node id="123520" lat="54.4623451" lon="9.0658808" timestamp="2007-08-07T15:24:26Z"/>
  <node id="123521" lat="54.4644356" lon="9.0703955" timestamp="2007-08-07T15:24:24Z"/>
  <node id="123522" lat="54.4678345" lon="9.0754948" timestamp="2007-08-07T15:28:10Z"/>
  <node id="123523" lat="54.4721565" lon="9.0802584" timestamp="2007-08-07T15:24:22Z"/>
  <node id="123524" lat="54.4765244" lon="9.0846891" timestamp="2007-08-07T15:28:11Z"/>
  <node id="123525" lat="54.4814262" lon="9.0893707" timestamp="2005-07-05T04:05:35Z"/>
  <node id="123526" lat="54.4853134" lon="9.0917950" timestamp="2005-07-05T04:05:37Z"/>
  <node id="123527" lat="54.4900131" lon="9.0930490" timestamp="2005-07-05T04:05:58Z"/>
  <node id="123528" lat="54.4946289" lon="9.0920458" timestamp="2005-07-05T04:05:59Z"/>
  <node id="123529" lat="54.4992867" lon="9.0889521" timestamp="2005-07-05T04:06:00Z"/>
  <node id="123530" lat="54.5023499" lon="9.0857763" timestamp="2005-07-05T04:06:01Z"/>
  <node id="123531" lat="54.5062256" lon="9.0810118" timestamp="2005-07-05T04:06:18Z"/>
  <node id="123532" lat="54.5124321" lon="9.0719824" timestamp="2005-07-05T04:06:20Z"/>
  <node id="123533" lat="54.5196648" lon="9.0613661" timestamp="2005-07-05T04:06:21Z"/>
  <node id="123534" lat="54.5231361" lon="9.0574379" timestamp="2005-07-05T04:06:39Z"/>
  <node id="123535" lat="54.5238647" lon="9.0565186" timestamp="2005-07-05T04:06:41Z"/>
  <node id="123536" lat="54.5239143" lon="9.0554314" timestamp="2005-07-05T04:06:41Z"/>
  <node id="123537" lat="54.5231819" lon="9.0540104" timestamp="2005-07-05T04:06:43Z"/>
  <node id="123538" lat="54.5225029" lon="9.0533419" timestamp="2005-07-05T04:06:44Z"/>
  <node id="123539" lat="54.5218239" lon="9.0519209" timestamp="2005-07-05T04:06:45Z"/>
  <node id="123540" lat="54.5215836" lon="9.0498304" timestamp="2005-07-05T04:06:46Z"/>
  <node id="123541" lat="54.5217285" lon="9.0479078" timestamp="2005-07-05T04:06:47Z"/>
  <node id="123542" lat="54.5225029" lon="9.0428925" timestamp="2005-07-05T04:06:48Z"/>
  <node id="123543" lat="54.5229874" lon="9.0336971" timestamp="2005-07-05T04:06:50Z"/>
  <node id="123544" lat="54.5231819" lon="9.0306873" timestamp="2005-07-05T04:06:51Z"/>
  <node id="123545" lat="54.5228462" lon="9.0299349" timestamp="2005-07-05T04:06:52Z"/>
  <node id="123546" lat="54.5230865" lon="9.0289316" timestamp="2005-07-05T04:06:53Z"/>
  <node id="123547" lat="54.5236740" lon="9.0283461" timestamp="2005-07-05T04:06:54Z"/>
  <node id="123548" lat="54.5256615" lon="9.0269260" timestamp="2005-07-05T04:06:56Z"/>
  <node id="123549" lat="54.5306816" lon="9.0222445" timestamp="2005-07-05T04:07:37Z"/>
  <node id="123550" lat="54.5370369" lon="9.0163927" timestamp="2005-07-05T04:07:38Z"/>
  <node id="123551" lat="54.5426140" lon="9.0112944" timestamp="2005-07-05T04:07:39Z"/>
  <node id="123552" lat="54.5488586" lon="9.0056105" timestamp="2005-07-05T04:07:55Z"/>
  <node id="123553" lat="54.5526886" lon="9.0020990" timestamp="2005-07-05T04:07:57Z"/>
  <node id="123554" lat="54.5553589" lon="9.0005941" timestamp="2005-07-05T04:07:57Z"/>
  <node id="123555" lat="54.5599594" lon="9.0005941" timestamp="2005-07-05T04:07:59Z"/>
  <node id="123556" lat="54.5693092" lon="9.0000925" timestamp="2005-07-05T04:08:18Z"/>
  <node id="123557" lat="54.5770569" lon="8.9998426" timestamp="2005-07-05T04:08:19Z"/>
  <node id="123558" lat="54.5814095" lon="8.9997587" timestamp="2005-07-05T04:08:35Z"/>
  <node id="123559" lat="54.5826187" lon="8.9991732" timestamp="2005-07-05T04:08:37Z"/>
  <node id="123560" lat="54.5893021" lon="8.9942408" timestamp="2005-07-05T04:08:38Z"/>
  <node id="123561" lat="54.5941505" lon="8.9904785" timestamp="2005-07-05T04:08:39Z"/>
  <node id="123562" lat="54.6004372" lon="8.9857979" timestamp="2005-07-05T04:08:56Z"/>
  <node id="123563" lat="54.6100693" lon="8.9784412" timestamp="2005-07-05T04:08:58Z"/>
  <node id="123564" lat="54.6168823" lon="8.9724236" timestamp="2005-07-05T04:09:17Z"/>
  <node id="123565" lat="54.6174126" lon="8.9717550" timestamp="2005-07-05T04:09:18Z"/>
  <node id="123566" lat="54.6186752" lon="8.9723396" timestamp="2005-07-05T04:09:19Z"/>
  <node id="123567" lat="54.6193542" lon="8.9712524" timestamp="2005-07-05T04:09:21Z"/>
  <node id="123568" lat="54.6229820" lon="8.9679928" timestamp="2005-07-05T04:09:22Z"/>
  <node id="123569" lat="54.6280632" lon="8.9642315" timestamp="2005-07-05T04:09:25Z"/>
  <node id="123570" lat="54.6288643" lon="8.9637299" timestamp="2005-07-05T04:09:45Z"/>
  <node id="123571" lat="54.6292496" lon="8.9623089" timestamp="2005-07-05T04:09:47Z"/>
  <node id="123572" lat="54.6291504" lon="8.9567080" timestamp="2005-07-05T04:10:13Z"/>
  <node id="123573" lat="54.6295929" lon="8.9557886" timestamp="2005-07-05T04:10:16Z"/>
  <node id="123574" lat="54.6356888" lon="8.9516916" timestamp="2005-07-05T04:09:54Z"/>
  <node id="123575" lat="54.6423492" lon="8.9471779" timestamp="2005-07-05T04:10:29Z"/>
  <node id="123576" lat="54.6441917" lon="8.9463425" timestamp="2005-07-05T04:10:31Z"/>
  <node id="123577" lat="54.6463165" lon="8.9461746" timestamp="2005-07-05T04:10:32Z"/>
  <node id="123578" lat="54.6485939" lon="8.9466772" timestamp="2005-07-05T04:10:33Z"/>
  <node id="123579" lat="54.6568604" lon="8.9492683" timestamp="2005-07-05T04:10:34Z"/>
  <node id="123580" lat="54.6603317" lon="8.9504385" timestamp="2005-07-05T04:11:03Z"/>
  <node id="123581" lat="54.6628456" lon="8.9521103" timestamp="2005-07-05T04:11:05Z"/>
  <node id="123582" lat="54.6651154" lon="8.9539490" timestamp="2005-07-05T04:11:06Z"/>
  <node id="123583" lat="54.6682587" lon="8.9544516" timestamp="2005-07-05T04:11:08Z"/>
  <node id="123584" lat="54.6715927" lon="8.9541168" timestamp="2005-07-05T04:11:09Z"/>
  <node id="123585" lat="54.6743965" lon="8.9544516" timestamp="2005-07-05T04:11:10Z"/>
  <node id="123586" lat="54.6794128" lon="8.9558725" timestamp="2005-07-05T04:11:30Z"/>
  <node id="123587" lat="54.6848755" lon="8.9574614" timestamp="2005-07-05T04:11:31Z"/>
  <node id="123588" lat="54.6910095" lon="8.9572935" timestamp="2005-07-05T04:11:33Z"/>
  <node id="123589" lat="54.7001801" lon="8.9570427" timestamp="2005-07-05T04:11:49Z"/>
  <node id="123590" lat="54.7085838" lon="8.9566240" timestamp="2005-07-05T04:11:51Z"/>
  <node id="123591" lat="54.7164421" lon="8.9564581" timestamp="2005-07-05T04:12:04Z"/>
  <node id="123592" lat="54.7253265" lon="8.9560394" timestamp="2005-07-05T04:12:05Z"/>
  <node id="123593" lat="54.7271042" lon="8.9555387" timestamp="2005-07-05T04:12:21Z"/>
  <node id="123594" lat="54.7290802" lon="8.9543676" timestamp="2005-07-05T04:12:22Z"/>
  <node id="123595" lat="54.7341499" lon="8.9496861" timestamp="2005-07-05T04:12:23Z"/>
  <node id="123596" lat="54.7354050" lon="8.9478474" timestamp="2005-07-05T04:12:24Z"/>
  <node id="123613" lat="54.7828140" lon="8.8556442" timestamp="2005-07-05T04:14:07Z"/>
  <node id="123614" lat="54.7894058" lon="8.8558111" timestamp="2005-07-05T04:14:32Z"/>
  <node id="123615" lat="54.7916832" lon="8.8561831" timestamp="2005-07-05T04:14:47Z"/>
  <node id="123616" lat="54.7914658" lon="8.8563318" timestamp="2005-07-05T04:14:48Z"/>
  <node id="123617" lat="54.7917862" lon="8.8567028" timestamp="2005-07-05T04:14:49Z"/>
  <node id="123618" lat="54.7915726" lon="8.8567772" timestamp="2005-07-05T04:14:50Z"/>
  <node id="123619" lat="54.7920876" lon="8.8546591" timestamp="2005-07-05T04:14:52Z"/>
  <node id="123620" lat="54.7927284" lon="8.8529129" timestamp="2005-07-05T04:14:53Z"/>
  <node id="123621" lat="54.7935181" lon="8.8498669" timestamp="2005-07-05T04:14:54Z"/>
  <node id="123622" lat="54.7907143" lon="8.8559971" timestamp="2005-07-05T04:14:56Z"/>
  <node id="123623" lat="54.7925339" lon="8.8572607" timestamp="2005-07-05T04:14:58Z"/>
  <node id="123624" lat="54.7936478" lon="8.8588943" timestamp="2005-07-05T04:14:59Z"/>
  <node id="123625" lat="54.7962418" lon="8.8642073" timestamp="2005-07-05T04:15:00Z"/>
  <node id="123626" lat="54.8034134" lon="8.8794050" timestamp="2005-07-05T04:15:37Z"/>
