|
| 4.0% |
2.7% |
1.7% |
1.3% |
2.0% |
0.8% |
0.7% |
0.8% |
2.1% |
3.6% |
5.3% |
6.3% |
4.1% |
4.0% |
6.0% |
5.2% |
6.1% |
7.1% |
5.9% |
5.1% |
5.5% |
6.0% |
6.2% |
6.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | KaZeR | 25592 | today | "ah, my previous segfault didn't look like yours" | |
| 2 | cp15 | 12563 | today | "1000 is definetly no problem" | |
| 3 | Mineque | 9264 | yesterday | "you mean that vista just work?" | |
| 4 | zaxl | 5083 | 200 days ago | "GlemSom: you can use a log file instead of gps" | |
| 5 | udovdh | 3562 | 7 days ago | "any critical bugs fixed today?" | |
| 6 | burner\- | 2641 | 51 days ago | "i want my backend converted to C++ :D" | |
| 7 | freebzh_jabber | 2611 | 87 days ago | "KaZeR, will confirme that ;)" | |
| 8 | fgcity | 2601 | 29 days ago | "so if ((360.0/224.0)*direction) = 1 then 1 - 270 = -269" | |
| 9 | burner | 1690 | 51 days ago | "Navit_HelpBot, tell burner he's a good boy." | |
| 10 | rphlx | 1616 | 2 days ago | "someone unclosed it again!?" | |
| 11 | Horwitz | 1517 | today | "Mineque: any updates of the logo design?" | |
| 12 | fsk141 | 1460 | 105 days ago | "check out the hardware page" | |
| 13 | ouellettesr | 1336 | 185 days ago | "yes, its only on the new version" | |
| 14 | Mineque_mobi | 1174 | 13 days ago | "So maybe add some menu /entry for computer controls :)" | |
| 15 | kantlivelong | 1107 | 2 days ago | "maybe thats what this crap is" | |
| 16 | boris_OmegA | 1071 | today | "http://pastebin.com/d3ecbcf2b" | |
| 17 | k84 | 981 | 221 days ago | "unless they'r going to have to pay :)" | |
| 18 | gladier | 900 | 2 days ago | "pierlau: apt-get install build-essential" | |
| 19 | cp15__ | 858 | 307 days ago | "Do you want to design a car with navit built in?" | |
| 20 | cp15_ | 848 | 375 days ago | "No, but otherwise it looked quite like him :-)" | |
| 21 | nekohayo | 813 | 3 days ago | "oh well, be back later maybe" | |
| 22 | ubinsp | 701 | 118 days ago | "t'as lu mon intervention KaZeR?" | |
| 23 | kazer_ | 626 | today | "Magicblaze007, is there a good reason to do so?" | |
| 24 | lomc | 603 | 198 days ago | "(it seem to me i have already ask this...)" | |
| 25 | Yakeru | 570 | 163 days ago | "HA ... a new device reset ^^" |
| Navit_HelpBot (568) | matth (557) | tripzero (527) | Ghiottone (507) | latouche (506) |
| trip0 (494) | fx (492) | spaetz (488) | edje (483) | rippero (482) |
| Robinayor_ (451) | FreeBzH (380) | ventyl (379) | SlowRider (352) | SanzoGhenzo (351) |
| bodenseepingu (341) | CoreDump (323) | fugitivo (314) | mreiche (305) | hawke_ (299) |
| mattylad (266) | matth1 (262) | Gav8in (259) | tschaka (258) | zilux (254) |
| Iowahc (245) | edje2 (244) | Tommix (243) | gnunux (241) | eubey_laptop (239) |
|
| Is Tommix stupid or just asking too many questions? 27.1% lines contained a question!
lomc didn't know that much either. 25.5% of his/her lines were questions. |
| The loudest one was Yakeru, who yelled 21.2% of the time!
Another old yeller was Pierlau, who shouted 13.9% of the time! |
| It seems that mreiche's shift-key is hanging: 6.5% of the time he/she wrote UPPERCASE. For example, like this: <mreiche> $GPVTG,,T,,M,,N,,K*4E k84 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.7% of the time. |
| KaZeR is a very aggressive person. He/She attacked others 13 times. For example, like this: * KaZeR slaps Mineque gladier can't control his/her aggressions, either. He/She picked on others 3 times. |
| Poor Navit_HelpBot, nobody likes him/her. He/She was attacked 7 times. For example, like this: * KaZeR slaps Navit_HelpBot Mineque seems to be unliked too. He/She got beaten 3 times. |
| Mineque brings happiness to the world. 26.2% lines contained smiling faces. :)
tschaka isn't a sad person either, smiling 25.5% of the time. |
| ubinsp seems to be sad at the moment: 6.9% lines contained sad faces. :(
Tommix is also a sad person, crying 6.5% of the time. |
| afaber_ wrote the longest lines, averaging 75.8 letters per line. #navit average was 40.5 letters per line. |
| kantlivelong wrote the shortest lines, averaging 15.7 characters per line. Mineque_mobi was tight-lipped, too, averaging 21.8 characters. |
| KaZeR spoke a total of 194416 words!
KaZeR's faithful follower, cp15, didn't speak so much: 132190 words. |
| yanok wrote an average of 77.00 words per line.
Channel average was 7.47 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 3011 | kazer_ |
| 2 | about | 2660 | boris_OmegA |
| 3 | should | 2229 | KaZeR |
| 4 | think | 2194 | KaZeR |
| 5 | would | 2140 | epsilonmu |
| 6 | maybe | 1883 | KaZeR |
| 7 | which | 1865 | KaZeR |
| 8 | right | 1386 | boris_OmegA |
| 9 | problem | 1378 | KaZeR |
| 10 | could | 1310 | KaZeR |
|
| Nick | Number of Uses | Last Used by | |
| 1 | KaZeR | 3661 | boris_OmegA |
| 2 | cp15 | 2916 | boris_OmegA |
| 3 | Mineque | 1056 | boris_OmegA |
| 4 | zaxl | 609 | KaZeR |
| 5 | Horwitz | 435 | KaZeR |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://maps.navit-project.org/download/ | 32 | chopp |
| 2 | http://maps.navit-project.org | 22 | Navit_HelpBot |
| 3 | http://trac.navit-project.org/ | 16 | kazer_ |
| 4 | http://maps.navit-project.org/api/map/ | 14 | chopp |
| 5 | http://www.navit-project.org/ | 12 | latouche |
|
| Mineque wasn't very popular, getting kicked 2 times! For example, like this: *** Mineque was kicked by KaZeR burner\- seemed to be hated too: 1 kicks were received. |
| KaZeR is either insane or just a fair op, kicking a total of 3 people! |
| ChanServ donated 698 ops in the channel...
irc.freenode.net was also very polite: 196 ops from him/her. |
| KaZeR is the channel sheriff with 1 deops.
zaxl deoped 1 users. |
| KaZeR always lets us know what he/she's doing: 131 actions! For example, like this: * KaZeR loves to see this activity :) Also, rphlx tells us what's up with 47 actions. |
| KaZeR talks to him/herself a lot. He/She wrote over 5 lines in a row 399 times!
Another lonely one was zaxl, who managed to hit 172 times. |
| freebzh_jabber couldn't decide whether to stay or go. 585 joins during this reporting period! |
| spaetzAway has quite a potty mouth. 0.8% words were foul language.
ventyl also makes sailors blush, 0.2% of the time. |
|
| The open source vector based navigation program with routing engine. See http://www.navit-project.org. Please be patient if you don't get a response immediately. Not everybody is reading your request immediately. Please use http://www.pastebin.com for your pastes! OpenGL Gui is broken. Don't expect it to work for tomorrow, but it's being worked on. | today at 04:14 by KaZeR |
| The topic was set 920 times. | |